<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gastric Bypass Before and After &#187; anesthesia</title>
	<atom:link href="http://www.gastricbypassbeforeandafter.net/tag/anesthesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gastricbypassbeforeandafter.net</link>
	<description>Gastric bypass surgeries before and after</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TIVA Total Intravenous Anesthesia Mini-Gastric Bypass 2</title>
		<link>http://www.gastricbypassbeforeandafter.net/476/tiva-total-intravenous-anesthesia-mini-gastric-bypass-2/</link>
		<comments>http://www.gastricbypassbeforeandafter.net/476/tiva-total-intravenous-anesthesia-mini-gastric-bypass-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gastric bypass complications]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[bypass]]></category>
		<category><![CDATA[intravenous]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Mini-Gastric]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[TIVA]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.gastricbypassbeforeandafter.net/gastric-bypass-complications/tiva-total-intravenous-anesthesia-mini-gastric-bypass-2</guid>
		<description><![CDATA[Dr. Berendes Dr. Rutledge&#8217;s anesthesiologist talks about TIVA total intravenous anesthesia. Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or Instant Message AIM: DrRutledgeMD, The Mini Gastric Bypass (MGB) short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery. The operation usually takes only 30 min., hospitalization less than 24 hours Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Oz_I0tyl3uk/2.jpg" align="left">Dr. Berendes Dr. Rutledge&#8217;s anesthesiologist talks about TIVA total intravenous anesthesia. Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or Instant Message AIM: DrRutledgeMD, The Mini Gastric Bypass (MGB) short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery. The operation usually takes only 30 min., hospitalization less than 24 hours</p>
<p>Duration : <b>0:3:20</b></p>
<p><span id="more-476"></span><br />[youtube Oz_I0tyl3uk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gastricbypassbeforeandafter.net/476/tiva-total-intravenous-anesthesia-mini-gastric-bypass-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

